?Xpert Home & Gardening System? Fully Based on the IoT Technology. Technology is everywhere. Now it?s time to control the thing when we want. Our main focus is that ?Home Automation and Garden Automation?. We can control everything with the help of technology.
Xpert Home and Gardening System
“Xpert Home & Gardening System” Fully Based on the IoT Technology. Technology is everywhere. Now it’s time to control the thing when we want. Our main focus is that “Home Automation and Garden Automation”. We can control everything with the help of technology.
“Xpert Home & Garden System” would help you like with a single click and provide you with the tracking information of your Home Appliances and maintain your Garden at every second. We can control devices in our “HOME” & “GARDEN”
Methodology
We are going to use different software and hardware for this project.
Software
We need different types of Software which is given below
Hardware
Sofrware
3D Model
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Esp32 | Equipment | 1 | 13500 | 13500 |
| Arduino Programmer | Equipment | 1 | 1850 | 1850 |
| Arduino Pro Mini | Equipment | 1 | 1100 | 1100 |
| Fans | Equipment | 4 | 200 | 800 |
| Lights | Equipment | 6 | 70 | 420 |
| Temeratre Sensor | Equipment | 1 | 380 | 380 |
| Humidity Sensor | Equipment | 1 | 350 | 350 |
| Flame Sensor | Equipment | 2 | 250 | 500 |
| Gas Sensor | Equipment | 1 | 400 | 400 |
| LDR | Equipment | 2 | 280 | 560 |
| IR Sensor | Equipment | 1 | 280 | 280 |
| Soil Sensor | Equipment | 1 | 250 | 250 |
| Rain Sensor | Equipment | 1 | 350 | 350 |
| Pump | Equipment | 2 | 350 | 700 |
| Relay Module | Equipment | 1 | 850 | 850 |
| Bread Boards | Equipment | 2 | 250 | 500 |
| PCB | Equipment | 2 | 250 | 500 |
| USB Wires for Controller | Equipment | 2 | 250 | 500 |
| 3D Model | Miscellaneous | 1 | 6500 | 6500 |
| Fibers Sheets | Miscellaneous | 1 | 3000 | 3000 |
| Wood Nails | Miscellaneous | 1 | 500 | 500 |
| Power Supply 12v 10 Amp | Equipment | 1 | 1250 | 1250 |
| Soldering Wires | Equipment | 1 | 300 | 300 |
| Glue Sticks | Equipment | 6 | 50 | 300 |
| Female And Male Headers | Equipment | 6 | 40 | 240 |
| Wires Connectors | Equipment | 10 | 30 | 300 |
| LCD 16 X 2 | Equipment | 1 | 450 | 450 |
| I2c | Equipment | 1 | 300 | 300 |
| Bluetooth Module | Equipment | 1 | 800 | 800 |
| Total in (Rs) | 37730 |
Over the past few decades, energy is the backbone of technology and economic development....
This system will enable the farmers to control their tube well remotely. Sensors will sen...
The projected chosen to be done by us is titled ?Programming a purpose based Humanoid Robo...
Title of our project is "BEAUTEOUS". We're developing an online booking Android appli...
The proposed application is user friendly and menu-driven. The Urdu language helps illiter...