As artificial lighting is one of the main and basic needs of our daily life. But unfortunately, being part of this modern era there are still a lot of problems regarding the need for basic light for nights, coal mines, and most of the rural areas have these problems. Looking at the advance and rapid
Power Efficient Smart Lighting system
As artificial lighting is one of the main and basic needs of our daily life. But unfortunately, being part of this modern era there are still a lot of problems regarding the need for basic light for nights, coal mines, and most of the rural areas have these problems. Looking at the advance and rapid development of technology, many embedded systems have been developed and presented. But looking at these projects the main issue in these systems is the Power Consumption, flexibility in nature, Maintainability with time. The reason for these issues is the lack of knowledge and the proper selection of hardware.
The use of multiple sensors together and Implementing the Prototype on different Microcontrollers boards make it different and unique from other Research. The project is also different from the pre-existing projects because it focuses on a new technology called St Microcontroller. Which is advanced technology and used Cortex M3, M4 Processors with High Performance and Low Power Boards.
One of the main Unique features of this project is, here different Microcontrollers Comparative analysis is also done, in which different parameters like cost, efficiency, maintenance, Software support, Hardware configuration, and Power Consumption are going to be compared.
The second part of our research is the comparative analysis and the implementation of the above hardware on different technology platforms (MICROCONTROLLERS). During the Literature review, we point out some flaws in the previous projects regarding Power Consumption. Flexibility and Maintainability. The main reason for testing the same hardware on different Microcontroller Boards is to achieve an efficient, smart, and Budgeted outcome. And the most important factor to overcome is the Power Consumption issue through comparative testing and implementation using different Boards [Arduino UNO, Arduino Mega, STM32 Nucleo-64 (Mainstream), and STM32 Nucleo-64 (Ultra Low Power)].
This project focuses on the hardware and software implementation of the Smart Light System, leading from algorithm design to the final Hardware product. The main objectives of this project are detailed as follows:
SIMULATION

For the Simulation and Testing of our Smart System, we will be using Proteus Professional. The purpose of using it is because, it is very flexible, handy software and provides a variety of tools to test the different sensors of the system. Furthermore, we can easily import ‘.LIB’ Library for different sensors and Microcontrollers in many smart systems. We can also upload “.HEX” and “.bin” files generated by Arduino IDE, Atmel Studio, or Mbed Studio on the Simulation.
HARDWARE USED
In the absence of the Light which can be detected by the Light Sensor or LDR, the Smart Lighting Sensor is then checking for Voice or Motion which can be detected from the sound or PIR sensor respectively, if voice or motion is detected the LED Panel lights ON for 30 sec.
The following figure is showing the methodology(workflow) of our project.

REAL-TIME RESPONSE MONITORING
To monitor the Real-time Response and see it in Visual form we will use the LabVIEW. It's GUI based easy to use and efficient software to display the real-time responses from sensors and Plot Graphs and Charts. The Following Picture shows the Real-time monitoring from different sensors in LabVIEW.

As power utilization is one of the greatest businesses nowadays the business survey of our venture is there are a lot more models individuals had made it however our point is to chip away at various microcontroller sheets to check the expense productivity speed of the task. Indeed, our task will bring in cash since individuals of mature age have an issue in the corner of the night they can slip because of dimness. what's more, the significant business of our venture will be in metropolitan regions town side because there is no light by any means. As the majority of individuals like to buy an item that is more affordable, we are attempting to make an item that is substantially less costly and has great proficiency at great speed than the before power utilization sensors.
The project is based on power consumption. So, the project is especially used in rural areas where the intensity of light is very low. We need to design a project to reduce the power consumption for that rural area. So, our project will help them to reduce power consumption. The second is that there are multiple injuries of old people due to dark at night because when they wake up at midnight, they are unable to see properly so we are designing a project device to help them.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| STM32 Nucleo 64 F103RB | Equipment | 1 | 5000 | 5000 |
| STM32 Nucleo 64 L476RG | Equipment | 1 | 5500 | 5500 |
| Arduino MEGA | Equipment | 1 | 3000 | 3000 |
| Arduino UNO | Equipment | 2 | 1600 | 3200 |
| Voice Sensor | Equipment | 3 | 150 | 450 |
| PIR Sensor | Equipment | 3 | 160 | 480 |
| LDR Module | Equipment | 2 | 120 | 240 |
| BH1750 | Equipment | 2 | 450 | 900 |
| SR602 | Equipment | 2 | 450 | 900 |
| Lithium Battery Tester | Equipment | 1 | 350 | 350 |
| Lithium Batteries | Equipment | 2 | 190 | 380 |
| RGB Module | Equipment | 4 | 180 | 720 |
| Laser Distance Sensor | Equipment | 2 | 750 | 1500 |
| 8x8 LED Panel | Equipment | 3 | 280 | 840 |
| LED BAR | Equipment | 4 | 40 | 160 |
| Lithium Battery Charger | Equipment | 1 | 1200 | 1200 |
| Voltage Sensor | Equipment | 2 | 150 | 300 |
| 4x4 Keypad | Equipment | 2 | 300 | 600 |
| Bread Board | Equipment | 2 | 300 | 600 |
| Fiber Glass PCB | Miscellaneous | 3 | 250 | 750 |
| GY-530 | Equipment | 2 | 1000 | 2000 |
| 50 Watt LED | Equipment | 1 | 200 | 200 |
| 100D 3W LED round | Equipment | 2 | 250 | 500 |
| Jumper Wire M-M | Miscellaneous | 50 | 10 | 500 |
| Jumper Wire M-F | Miscellaneous | 50 | 10 | 500 |
| Jumper Wire F_F | Miscellaneous | 50 | 10 | 500 |
| LCD 16x2 | Equipment | 2 | 300 | 600 |
| I2C Module | Equipment | 2 | 150 | 300 |
| RELAY MODULE | Equipment | 4 | 200 | 800 |
| TSL2592 | Equipment | 1 | 900 | 900 |
| Power Cables | Miscellaneous | 4 | 300 | 1200 |
| Resistors | Miscellaneous | 500 | 5 | 2500 |
| LEDs | Miscellaneous | 250 | 10 | 2500 |
| Push Buttons | Miscellaneous | 20 | 50 | 1000 |
| Potentiometer | Miscellaneous | 20 | 25 | 500 |
| Stepper Motor | Equipment | 2 | 220 | 440 |
| Multimeter | Equipment | 1 | 2200 | 2200 |
| STM32 Nucleo 64 F103RB | Equipment | 1 | 5000 | 5000 |
| STM32 Nucleo 64 L476RG | Equipment | 1 | 5500 | 5500 |
| Arduino MEGA | Equipment | 1 | 3000 | 3000 |
| Arduino UNO | Equipment | 2 | 1600 | 3200 |
| Voice Sensor | Equipment | 3 | 150 | 450 |
| PIR Sensor | Equipment | 3 | 160 | 480 |
| LDR Module | Equipment | 2 | 120 | 240 |
| BH1750 | Equipment | 2 | 450 | 900 |
| SR602 | Equipment | 2 | 450 | 900 |
| Lithium Battery Tester | Equipment | 1 | 350 | 350 |
| Lithium Batteries | Equipment | 2 | 190 | 380 |
| RGB Module | Equipment | 4 | 180 | 720 |
| Laser Distance Sensor | Equipment | 2 | 750 | 1500 |
| 8x8 LED Panel | Equipment | 3 | 280 | 840 |
| LED BAR | Equipment | 4 | 40 | 160 |
| Lithium Battery Charger | Equipment | 1 | 1200 | 1200 |
| Voltage Sensor | Equipment | 2 | 150 | 300 |
| 4x4 Keypad | Equipment | 2 | 300 | 600 |
| Bread Board | Equipment | 2 | 300 | 600 |
| Fiber Glass PCB | Miscellaneous | 3 | 250 | 750 |
| GY-530 | Equipment | 2 | 1000 | 2000 |
| 50 Watt LED | Equipment | 1 | 200 | 200 |
| 100D 3W LED round | Equipment | 2 | 250 | 500 |
| Jumper Wire M-M | Miscellaneous | 50 | 10 | 500 |
| Jumper Wire M-F | Miscellaneous | 50 | 10 | 500 |
| Jumper Wire F_F | Miscellaneous | 50 | 10 | 500 |
| LCD 16x2 | Equipment | 2 | 300 | 600 |
| I2C Module | Equipment | 2 | 150 | 300 |
| RELAY MODULE | Equipment | 4 | 200 | 800 |
| TSL2592 | Equipment | 1 | 900 | 900 |
| Power Cables | Miscellaneous | 4 | 300 | 1200 |
| Resistors | Miscellaneous | 500 | 5 | 2500 |
| LEDs | Miscellaneous | 250 | 10 | 2500 |
| Push Buttons | Miscellaneous | 20 | 50 | 1000 |
| Potentiometer | Miscellaneous | 20 | 25 | 500 |
| Stepper Motor | Equipment | 2 | 220 | 440 |
| Multimeter | Equipment | 1 | 2200 | 2200 |
| Total in (Rs) | 88420 |
Breast cancer is a disease spreading very quickly around the globe. The proposed project w...
Robotic technology has increased appreciably in past couple of years. Such innovati...
In current scenario demand of power is increasing day by day with increasing population. O...
Delivery logistics is one of the most emerging industries in the world, worth over 70 bill...
Design and fabrication of an ultra wide-band combined antenna will be presented. By u...