Throughout recorded history, food security has been a recurring issue and is further augmented by a growing world population and climate change. Countries with crops grown by conventional farming methods will produce lower yields due to changes in climate conditions. Conventional farming methods als
IoT Controlled Smart Aquaponics System
Throughout recorded history, food security has been a recurring issue and is further augmented by a growing world population and climate change. Countries with crops grown by conventional farming methods will produce lower yields due to changes in climate conditions. Conventional farming methods also require more land and manpower. As such, conventional farming alone cannot address food security; the quest for modern vertical farming is essential.
Aquaponics, which combines aquaculture (fish farming) and hydroponics (plant growing without soil) within a symbiotic environment, is a potential alternative to conventional farming. Fish consumes food and excretes waste in form of ammonia. This ammonia is broken down into nitrite and then nitrate by different naturally occurring bacteria in the aquaponics ecosystem. The water is purified by plants absorbing the nitrate and eventually recirculated back to the fish tank. Aquaponics utilizes 90% less water than conventional farming. Moreover, it employs soil-less media for growing plants, which yields crops that are free of soil prone diseases and crops are also organic and chemical-free.
The aim of this project is to design a prototype of a smart, sustainable, and self-powered aquaponics system for the monitoring and control of various critical parameters for the healthy growth of fishes and plants. Healthy growth of fishes and plants shall be ensured by sending an early warning to the user in the event of any abnormal system condition via push notification in a feature-rich internet of things (IoT) mobile application. An IoT based graphical user interface will be integrated with the proposed system that shall enable the user to monitor the overall system parameters in real-time on his mobile device. The proposed system will be incorporated with sensors to measure the necessary system parameters and appropriate actuators that will be capable of operating and controlling the system automatically to rectify abnormalities in a timely manner.
Stage 1: Design and Building a prototype for Aquaponics.
Stage 2: Design and Implementation of the software module.
Stage 3: Design and Implementation of hardware for monitoring and controlling the internal environment.
Stage 4: Setting up an IoT platform for remote monitoring and control.
Stage 5: Integration
The final deliverable of the project will be a smart, sustainable, and self-powered aquaponics system that will ensure the healthy growth of fishes and plants by;
Moreover, the system will be made self-powered and self-sustainable by using solar panels and an energy harvesting circuit which will power the whole system.
For the mechanical structure, the system will contain a fish tank and a grow bed for plants and they will be connected together and by using water pumps, water will be recirculated in the system. The water from the fish tank containing necessary nutrients will flow to the grow bed from where it will be purified by plants absorbing the nutrients and eventually recirculated back to the fish tank.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| LM044L 20x4 LCD | Equipment | 1 | 750 | 750 |
| 30A current sensor | Equipment | 2 | 150 | 300 |
| PCf8574 I/O Expander for I2C bus | Equipment | 1 | 180 | 180 |
| Header M/F | Equipment | 4 | 15 | 60 |
| IRF3710 MOSFET | Equipment | 2 | 45 | 90 |
| 7805 regulator | Equipment | 2 | 10 | 20 |
| 3205 MOSFET | Equipment | 2 | 45 | 90 |
| IR2104 IC | Equipment | 1 | 125 | 125 |
| T block 2P/N | Equipment | 3 | 12 | 36 |
| 33uH Inductor | Equipment | 2 | 20 | 40 |
| LED | Equipment | 10 | 2 | 20 |
| Push botton | Equipment | 2 | 5 | 10 |
| 3904 Transistor | Equipment | 2 | 5 | 10 |
| FR107 Diode | Equipment | 2 | 5 | 10 |
| 10uF Capacitor | Equipment | 2 | 3 | 6 |
| 100uF Capacitor | Equipment | 3 | 8 | 24 |
| 10uF Capacitor | Equipment | 2 | 5 | 10 |
| PCB Sheet | Equipment | 1 | 300 | 300 |
| Soldering wire | Equipment | 1 | 100 | 100 |
| LM2576 regulator | Equipment | 1 | 125 | 125 |
| 100uH Inductor | Equipment | 2 | 20 | 40 |
| 100uF Capacitor | Equipment | 2 | 10 | 20 |
| 1000uF Capacitor | Equipment | 2 | 20 | 40 |
| MBR360 Diode | Equipment | 2 | 5 | 10 |
| Black Marker | Miscellaneous | 1 | 30 | 30 |
| Core+Copper wire for toroidal inductor | Equipment | 2 | 165 | 330 |
| Butter paper | Miscellaneous | 10 | 20 | 200 |
| Butter paper print | Miscellaneous | 5 | 40 | 200 |
| Ferric Chloride | Miscellaneous | 1 | 100 | 100 |
| Arduino UNO | Equipment | 1 | 480 | 480 |
| 470uF Electrolytic Capacitor | Equipment | 3 | 20 | 60 |
| 100uF Electrolytic Capacitor | Equipment | 4 | 20 | 80 |
| Resistors (2k, 100k, 10, 10k, 1k, 7.5k, 6.8k)) | Equipment | 24 | 5 | 120 |
| PH Sensor | Equipment | 1 | 2345 | 2345 |
| DS18B20 Temperature Sensor | Equipment | 1 | 280 | 280 |
| TDS Senor | Equipment | 1 | 3309 | 3309 |
| DHT11 Sensor | Equipment | 1 | 200 | 200 |
| HCSR04 Ultrasonic Sensor | Equipment | 1 | 150 | 150 |
| Arduino Mega 2560 | Equipment | 1 | 1550 | 1550 |
| Relay Module | Equipment | 4 | 200 | 800 |
| Node MCU Wi-Fi Module | Equipment | 1 | 600 | 600 |
| Aquarium | Equipment | 1 | 8000 | 8000 |
| Fish | Equipment | 8 | 800 | 6400 |
| Plant | Equipment | 3 | 200 | 600 |
| 50W Solar Panel | Equipment | 1 | 3000 | 3000 |
| 12V Battery | Equipment | 1 | 1800 | 1800 |
| TFT Arduino LCD | Equipment | 1 | 900 | 900 |
| Submersible Water pump | Equipment | 1 | 15100 | 15100 |
| DC Fan | Equipment | 3 | 350 | 1050 |
| Transport | Miscellaneous | 8 | 400 | 3200 |
| Grow Lights | Equipment | 1 | 1654 | 1654 |
| Humidifier | Equipment | 1 | 1000 | 1000 |
| Nitric Acid | Miscellaneous | 1 | 200 | 200 |
| Phosphoric Acid | Miscellaneous | 1 | 200 | 200 |
| PVC Elbow | Equipment | 13 | 107 | 1391 |
| PVC Pipe 13 feet 3 inches | Equipment | 2 | 736 | 1472 |
| PVC Pipe 10 feet 1 inch | Equipment | 3 | 375 | 1125 |
| Solenoid Valves | Equipment | 2 | 500 | 1000 |
| Spray White | Miscellaneous | 1 | 160 | 160 |
| Spray Golden | Miscellaneous | 1 | 190 | 190 |
| Tape | Miscellaneous | 1 | 100 | 100 |
| Water Heater | Equipment | 1 | 700 | 700 |
| Total in (Rs) | 62492 |
A vehicle tracking system is a unique system based on advanced technology that is used to...
Strawberry fruit is famous all over the world for its good taste, mostly used in the food...
Several factors, like under ground water, heavy rain, overloaded traffic, and bad material...
Transformers are very expensive and are vital component in electric power systems. The pur...
we purpose hardware implemenetaion of fuzzy logic based control system for heliostats orie...