The product will cater for the problem of fluctuations using line regulation and will give the user ability to adjust the input voltage and can have a switchover between 50/60Hz frequency. Having a smart tracking and monitoring system, our product will give the user ability, to lighten the workload
IOT based Smart Inverter with Load Side Management
The product will cater for the problem of fluctuations using line regulation and will give the user ability to adjust the input voltage and can have a switchover between 50/60Hz frequency. Having a smart tracking and monitoring system, our product will give the user ability, to lighten the workload using automation and hence will increase the efficiency by saving money and resources.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| LM317 | Equipment | 2 | 20 | 40 |
| Variable Resistor | Equipment | 5 | 5 | 25 |
| Transformer | Equipment | 1 | 3000 | 3000 |
| KBPC5010 | Equipment | 6 | 100 | 600 |
| LM338 | Equipment | 14 | 60 | 840 |
| Capacitor | Equipment | 4 | 10 | 40 |
| PL2303 | Equipment | 1 | 100 | 100 |
| FT23 | Equipment | 1 | 180 | 180 |
| IRF3205 | Equipment | 6 | 120 | 720 |
| 2N3055 | Equipment | 2 | 50 | 100 |
| Resistors | Equipment | 30 | 10 | 300 |
| ACS712 | Equipment | 1 | 250 | 250 |
| X-Rated Capacitor | Equipment | 3 | 40 | 120 |
| Metallic Sheet | Equipment | 8 | 1000 | 8000 |
| Battery | Equipment | 1 | 15000 | 15000 |
| Solar Panel | Equipment | 1 | 6000 | 6000 |
| Acrylic Sheet | Equipment | 4 | 500 | 2000 |
| ZMPT101B | Equipment | 1 | 150 | 150 |
| Knobs | Equipment | 23 | 10 | 230 |
| PCB | Equipment | 5 | 2000 | 10000 |
| Project Defense | Miscellaneous | 2 | 100 | 200 |
| Thesis | Miscellaneous | 1 | 4000 | 4000 |
| Heat Sink | Miscellaneous | 4 | 200 | 800 |
| WiFi Module | Miscellaneous | 1 | 200 | 200 |
| Connector | Miscellaneous | 12 | 20 | 240 |
| LCD | Miscellaneous | 1 | 2500 | 2500 |
| Bluetooth Module | Miscellaneous | 1 | 60 | 60 |
| STM32F407 | Equipment | 2 | 4500 | 9000 |
| STM32F429 | Equipment | 1 | 6000 | 6000 |
| Saleae | Equipment | 1 | 7250 | 7250 |
| Poster | Miscellaneous | 1 | 2000 | 2000 |
| Wires | Equipment | 1 | 55 | 55 |
| Total in (Rs) | 80000 |
First of all, we chose this project to overcome the problems and increase the efficiency o...
FieldForce unites your Sales, Clients, Leads, Human Resources, and Finance. One Integrated...
We are going to predict yield and disease detection with the help of state of the art mach...
A mobile social robot for Autistic Children is the substitute for a therapist who gives fu...
This project is based on Android application which is used for serching information...