Electric Field Meter circuit consist of tune circuit, RF amplifier, counter unit, decoder unit and display. Tune Circuit Tune circuit comprises of a coil and a capacitor RF energy from antenna passes to the tune circuit Natural resonant frequency of t
Electric Field Meter for Electromagnetic Applications
Electric Field Meter circuit consist of tune circuit, RF amplifier, counter unit, decoder unit and display.
Tune Circuit
Tune circuit comprises of a coil and a capacitor RF energy from antenna passes to the tune circuit Natural resonant frequency of the tune circuit is appear at the output of the tune circuit
RF Amplifier
This signal is passed to the RF amplifier stage where it is amplified.
Counter Unit
The counter unit help in encoding the signal into digital figures in order to represent the signal in digit form.
Decoder Unit
The binary input is fed up from the counter unit and the seven outputs are fed to a seven-segment display.
Display
The common display used in this circuit was a seven segment display connected to the output of a digital decoder. Its primary function is to display digital figures.
Maximum Range for Field Detection : 2.5 feet
Voltage Sensing
Minimum Range : 50 V
Maximum Range : 1000 V
Circuit Working Frequency : 1-470 khz
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Regulator 7809 | Equipment | 4 | 600 | 2400 |
| Capacitor 470 uF | Equipment | 10 | 50 | 500 |
| BJT NPN | Equipment | 10 | 150 | 1500 |
| bf244 FET | Equipment | 10 | 200 | 2000 |
| IFT | Equipment | 10 | 200 | 2000 |
| High Frequency Capacitors | Equipment | 12 | 300 | 3600 |
| Op-amp ca3140t | Equipment | 10 | 500 | 5000 |
| Resistors | Equipment | 30 | 80 | 2400 |
| Capacitor 365 pF | Equipment | 10 | 100 | 1000 |
| Rechargeable Battery | Equipment | 2 | 4500 | 9000 |
| Sensing Probe | Equipment | 2 | 2500 | 5000 |
| Led Bar Display | Equipment | 4 | 500 | 2000 |
| Display Driver IC | Equipment | 2 | 700 | 1400 |
| Multivariable Microcontroller | Equipment | 3 | 1500 | 4500 |
| ADC Crystal Oscillator | Equipment | 3 | 600 | 1800 |
| IC Sockets | Equipment | 4 | 100 | 400 |
| LCD 2*16 | Equipment | 1 | 600 | 600 |
| Diodes | Equipment | 10 | 100 | 1000 |
| Filter Capacitors | Equipment | 10 | 200 | 2000 |
| Veroboard | Equipment | 5 | 300 | 1500 |
| Soldring Wire | Equipment | 1 | 500 | 500 |
| led | Equipment | 2 | 800 | 1600 |
| Header Male LCD | Equipment | 2 | 2500 | 5000 |
| Header Female LCD | Equipment | 2 | 2500 | 5000 |
| Power Relays | Equipment | 4 | 1500 | 6000 |
| Jumper Wires | Equipment | 10 | 50 | 500 |
| Casing Sheet | Miscellaneous | 1 | 2000 | 2000 |
| Casing Fabrication | Miscellaneous | 1 | 2500 | 2500 |
| Elfy | Miscellaneous | 2 | 100 | 200 |
| Screws | Miscellaneous | 10 | 10 | 100 |
| Solder | Equipment | 1 | 1500 | 1500 |
| Stationary | Miscellaneous | 1 | 1000 | 1000 |
| Printing | Miscellaneous | 1 | 3000 | 3000 |
| Total in (Rs) | 78500 |
Nowadays, many companies are shifting their businesses online due to the growing trend amo...
This project is developed to make the life of blind people easy. This is a camera-based sy...
Teaching and learning activities take different methods defined by tools used to help the...
skin diseases detector app Project Objectives (less than 2500 characters)
Now a days Autonomous Electric Vehicle (EV) technology is a rapidly advancing technology a...