We are going to create real time interactive touch system for displays like monitor or multimedia displays on surface like acrylic sheet or screen. Multi touch system allow one or more than one user to use multiple fingers interact with computers through graphical user interface. Touch equipment has
Cost Effective Solution For Interactive Touch System Using FTIR
We are going to create real time interactive touch system for displays like monitor or multimedia displays on surface like acrylic sheet or screen. Multi touch system allow one or more than one user to use multiple fingers interact with computers through graphical user interface. Touch equipment has greatly reduced the research cost of multitouch technology.
1. Cost effective solution
2. Reduce learning discontinuity
3. Implementable on surface like acrylic sheet
4. Real time response
We will project the display on the mirror which reflects the display onto the acrylic sheet at a specified angle using FTIR (Frustrated Total Internal Reflection) technique. Thus, we can control the display of computer with the touch on acrylic sheet.
1. Reduce learning discontinuity
2. Implementable on surface like acrylic sheet
The Touch screen is a 2-dimensional sensing device made of 2 sheets of material separated by spacers. There are four main touch screen technologies: Resistive, Capacitive, Surface Acoustical wave (SAW) and infrared (IR)
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| UNIC UC-46 Projector | Equipment | 1 | 12000 | 12000 |
| Webcam | Equipment | 2 | 800 | 1600 |
| Arduino MEGA | Equipment | 1 | 1500 | 1500 |
| Multi Meter | Equipment | 1 | 400 | 400 |
| Acrylic Sheet 2x3 | Miscellaneous | 2 | 800 | 1600 |
| IR Receiver | Equipment | 30 | 10 | 300 |
| IR Transmitter | Equipment | 30 | 20 | 600 |
| Butter Paper | Miscellaneous | 3 | 10 | 30 |
| Adapter(5v 2A) | Equipment | 1 | 250 | 250 |
| Potentiometre | Equipment | 1 | 50 | 50 |
| Soldering Board | Equipment | 1 | 50 | 50 |
| Table | Miscellaneous | 1 | 2000 | 2000 |
| Frame Strips | Miscellaneous | 5 | 80 | 400 |
| Electrical Solder | Equipment | 2 | 420 | 840 |
| Resistances 170 ohm | Equipment | 300 | 2 | 600 |
| IR Led (Courier | Equipment | 300 | 10 | 3000 |
| Surgical Tapes | Equipment | 3 | 40 | 120 |
| Copper Wire (3,29) | Equipment | 9 | 5 | 45 |
| Switch | Miscellaneous | 1 | 20 | 20 |
| Soldering Wire | Equipment | 2 | 10 | 20 |
| Soldering wire roll | Miscellaneous | 2 | 120 | 240 |
| Resistor | Equipment | 40 | 2 | 80 |
| Aluminum Angle | Miscellaneous | 1 | 150 | 150 |
| IR LED (Courier) | Equipment | 300 | 10 | 3000 |
| Webcam A4Tech | Equipment | 1 | 1200 | 1200 |
| Copper Wire (3,29) | Equipment | 1 | 140 | 140 |
| Copper Wire 18G | Miscellaneous | 24 | 3 | 72 |
| Copper Wire 16G | Miscellaneous | 24 | 7 | 168 |
| Glass 8mm | Miscellaneous | 6 | 130 | 780 |
| Silicon Tube | Miscellaneous | 1 | 60 | 60 |
| Sand Paper | Miscellaneous | 2 | 30 | 60 |
| Solution Tape | Miscellaneous | 1 | 30 | 30 |
| Bolts | Miscellaneous | 6 | 20 | 120 |
| Acrylic Sheet 8mm | Miscellaneous | 6 | 600 | 3600 |
| Sketch Paper | Miscellaneous | 2 | 70 | 140 |
| Drills | Equipment | 6 | 40 | 240 |
| Surgical Tapes | Miscellaneous | 3 | 80 | 240 |
| Patti | Miscellaneous | 3 | 70 | 210 |
| Project Transfer Fare | Equipment | 0 | 0 | 0 |
| PS3 Eye Camera | Equipment | 1 | 1400 | 1400 |
| Develop Negatives | Equipment | 1 | 400 | 400 |
| Paint Brush | Equipment | 1 | 50 | 50 |
| Paint Thinner | Equipment | 1 | 50 | 50 |
| Sketch Paper | Equipment | 2 | 20 | 40 |
| IR LED (Courier) | Equipment | 200 | 10 | 2000 |
| Wooden Sheet | Equipment | 1 | 1500 | 1500 |
| wheels | Equipment | 4 | 100 | 400 |
| Total in (Rs) | 41795 |
Our project will show how we can implement algorithms for face detection and recognition i...
Gait recognition systems are Biometric non-invasive devices analyze the way people move. T...
Summary: Fire disasters can occur anytime and result in high losses i...
Our project title is "REAL TIME MONITORING OF PUBLIC PLACE TO PROTECT PEOPLE FROM A S...
Thousands of alarms are being reported in centralized operation maintenance center (OMC) o...