The world of artificial intelligence, driverless cars and, well, technology can be a scary place to think about. The AI systems powering driverless cars, for example, are trained extensively in virtual simulations to prepare the vehicle for nearly every event on the road. But sometimes the car makes
Autonomous Robot
The world of artificial intelligence, driverless cars and, well, technology can be a scary place to think about. The AI systems powering driverless cars, for example, are trained extensively in virtual simulations to prepare the vehicle for nearly every event on the road. But sometimes the car makes an unexpected error in the real world because an event occurs that should, but doesn't, alter the car's behavior.
Consider a driverless car that wasn't trained, and more importantly doesn't have the sensors necessary, to differentiate between distinctly different scenarios, such as large, white cars and ambulances with red, flashing lights on the road. If the car is cruising down the highway and an ambulance flicks on its sirens, the car may not know to slow down and pull over, because it does not perceive the ambulance as different from a big white car.
Autonomous driving is quickly becoming a reality, and it's bringing with it far reaching social and environmental impact. Our main motive is to make driving more environmentally sustainable and potentially saving millions of lives. "Autonomous vehicles hold enormous promise to modernize our transportation system, and AI has the power to make them a reality," and INSHA ALLAH we will achieve our goal.
We use machine learning to implement the learning of robot through images. We first take photographes of differnet objects then labelled them, then train them with the help of python libraries.
People are easily distracted on the road, and self-driving cars provide an answer to that problem. In fact, it’s estimated that they could prevent anywhere from 75% to 90% of the auto accidents we suffer each year.
After all, if there are fewer human drivers, fewer human mistakes will be made.
When driverless tech becomes available to the market as a whole, you’ll have more hands-free time on your commute. But the real convenience won’t be about having a little more time to focus on your podcast or take a snooze.
We have a complete robot model for final evaluation test in which we made a track for robot and and evaluate the robot on the track.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Raspberry Pi | Equipment | 2 | 12000 | 24000 |
| Motor driver | Equipment | 3 | 1000 | 3000 |
| Wires | Equipment | 4 | 50 | 200 |
| Bread board | Equipment | 5 | 50 | 250 |
| Chessis | Equipment | 2 | 2500 | 5000 |
| Motors | Equipment | 4 | 200 | 800 |
| Tyres | Equipment | 4 | 150 | 600 |
| Nut Bolts | Equipment | 50 | 10 | 500 |
| Led's | Equipment | 4 | 5 | 20 |
| Switch | Equipment | 1 | 30 | 30 |
| USB Camera | Equipment | 1 | 1500 | 1500 |
| Pi Camera | Equipment | 1 | 3000 | 3000 |
| camera stand | Equipment | 1 | 900 | 900 |
| servo motors | Equipment | 6 | 200 | 1200 |
| DC buck | Equipment | 1 | 200 | 200 |
| Rechargable battery | Equipment | 2 | 700 | 1400 |
| Rechargable Cells | Equipment | 4 | 250 | 1000 |
| Cells Charger | Equipment | 2 | 150 | 300 |
| Raspberry Pi Case | Equipment | 2 | 500 | 1000 |
| Raspberry Pi Power Supply | Equipment | 2 | 250 | 500 |
| Battery Charger | Equipment | 1 | 350 | 350 |
| Proposal Printing | Miscellaneous | 1 | 100 | 100 |
| Report Printing | Miscellaneous | 2 | 200 | 400 |
| HDMI cable | Equipment | 3 | 500 | 1500 |
| Card sheets | Equipment | 20 | 200 | 4000 |
| Blue Tape | Equipment | 5 | 200 | 1000 |
| Car model | Equipment | 10 | 500 | 5000 |
| Rickshaw model | Equipment | 5 | 500 | 2500 |
| Bike Model | Equipment | 4 | 500 | 2000 |
| Human Model | Equipment | 5 | 400 | 2000 |
| Tree Model | Equipment | 5 | 500 | 2500 |
| Plaster of Paris | Equipment | 2 | 50 | 100 |
| Traffic Signs Model | Equipment | 4 | 50 | 200 |
| Sticks | Equipment | 1 | 50 | 50 |
| 9V batteries | Equipment | 8 | 150 | 1200 |
| Foiler | Equipment | 1 | 200 | 200 |
| Screw Driver | Equipment | 2 | 100 | 200 |
| Plas tool | Equipment | 3 | 150 | 450 |
| Car Box | Equipment | 1 | 50 | 50 |
| Travelling & Shipments | Miscellaneous | 01 | 9500 | 9500 |
| Total in (Rs) | 78700 |
Agriculture is considered as the basis of life for the human species as ...
With the emergence of social media and the internet as a whole companies have found themse...
The aim of this project is to construct, from scratch, an automated guided vehicle. There...
The best way to curtail human probability of becoming a dupe of violent crime is to recogn...
Power Substation Disaster Management is designed to improve the sensing disasters automati...