Smart power strip is a power strip that is control by the controller and can turn any standard home into automated home without any additional costruction.
Smart Power Strip Home Automation by Bringing outlets into the IoT
Smart power strip is a power strip that is control by the controller and can turn any standard home into automated home without any additional costruction.
Can turn any standard home into an automated home without rewiring.
Four control modes, including peak-time control, energy limit control, automatic control, and user control.
E-metering to reduce power consumption.
To overcome voltage spikes we use surge protection.
Final product will be a smart power strip having four control modes including peak-time control, energy limit control, automatic control, and user control with extra features, E-metering and voltage spikes .
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Raspberry Pi 4 | Equipment | 1 | 15000 | 15000 |
| Triac(BT136) | Equipment | 20 | 50 | 1000 |
| MOC(3063) | Equipment | 16 | 70 | 1120 |
| 6 pin base | Equipment | 16 | 10 | 160 |
| Resistor (360 ohm) | Equipment | 60 | 5 | 300 |
| Resistor(39 ohm) | Equipment | 30 | 5 | 150 |
| capacitor (0.01 F) | Equipment | 16 | 2 | 32 |
| Male-Male Wire | Equipment | 25 | 2 | 50 |
| Female-Female Wire | Equipment | 25 | 2 | 50 |
| Temperature/Humidity sensor(dht22) | Equipment | 8 | 450 | 3600 |
| DS18B20 | Equipment | 3 | 150 | 450 |
| PIR Motion Sensor | Equipment | 8 | 450 | 3600 |
| Magnetic Switch / Reed Relay | Equipment | 8 | 250 | 2000 |
| DS1307 RTC | Equipment | 1 | 300 | 300 |
| LM2596 Buck Converter / Step Down Module | Equipment | 1 | 200 | 200 |
| 3.3V – 5V TTL I2C Logic Level Converter | Equipment | 1 | 100 | 100 |
| Official 7? Touchscreen | Equipment | 1 | 6500 | 6500 |
| ESP8266 NodeMCU | Equipment | 1 | 400 | 400 |
| Photoresistors | Equipment | 10 | 20 | 200 |
| PCB Board | Equipment | 5 | 300 | 1500 |
| Soldering Wire | Equipment | 1 | 800 | 800 |
| Soldering Paste | Equipment | 5 | 65 | 325 |
| Digital Clamp Meter | Equipment | 1 | 5000 | 5000 |
| Geekworm UPS HAT Expansion Board + 2500mAh | Equipment | 1 | 3000 | 3000 |
| Soldering Iron | Equipment | 1 | 1200 | 1200 |
| Printing | Miscellaneous | 1 | 1000 | 1000 |
| pen | Miscellaneous | 20 | 10 | 200 |
| white pages | Miscellaneous | 1 | 700 | 700 |
| Binding | Miscellaneous | 3 | 300 | 900 |
| Diode(1n4007) | Equipment | 10 | 2 | 20 |
| Capacitor(100 micro F) | Equipment | 5 | 5 | 25 |
| IC(LM2904) | Equipment | 3 | 30 | 90 |
| Copper wire(10 meter) | Equipment | 1 | 600 | 600 |
| ferric chloride | Equipment | 1 | 200 | 200 |
| Butter Paper | Equipment | 6 | 20 | 120 |
| Multiplexer/Demultiplexer | Equipment | 3 | 80 | 240 |
| Mini Plastic Project Box | Equipment | 5 | 150 | 750 |
| sockets | Equipment | 10 | 20 | 200 |
| Surge Protection module | Equipment | 1 | 500 | 500 |
| AC Current Sensor Module | Equipment | 1 | 300 | 300 |
| Varistor | Equipment | 5 | 30 | 150 |
| Total in (Rs) | 53032 |
A system which can be easily help every citizen to clean their city using deep learning co...
The energy resource management is a major concern worldwide. This paper is based on GSM ba...
n our project our focus is to solve problems that people are facing in their life, we all...