Power electronic trainers are the basic necessity of every power electronic lab these trainers provide sufficient knowledge of the behavior and characteristics of power-semi-conductor devices such as SCR, TRIAC, etc. Power electronic trainers are being widely used in various engineering universities
Power Electronics trainer
Power electronic trainers are the basic necessity of every power electronic lab these trainers provide sufficient knowledge of the behavior and characteristics of power-semi-conductor devices such as SCR, TRIAC, etc. Power electronic trainers are being widely used in various engineering universities of Pakistan however the problem is that these trainers are imported from foreign countries at a high price point. This project seeks to manufacture the same modules at an affordable price point.
These Steps were followed for all the modules.
All these Modules Combine to form a Variable Frequency Drive and they will be presented in a form of trainer.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| SCR | Equipment | 1 | 30 | 30 |
| TRIAC | Equipment | 1 | 25 | 25 |
| Inductor | Equipment | 1 | 25 | 25 |
| Copper Clad Board | Equipment | 1 | 200 | 200 |
| Ferric Chloride | Equipment | 1 | 70 | 70 |
| Drill | Equipment | 1 | 600 | 600 |
| Two Way Switch | Equipment | 4 | 25 | 100 |
| Resistors | Equipment | 6 | 2 | 12 |
| CT60-AM | Equipment | 4 | 600 | 2400 |
| IR2130-DIP | Equipment | 2 | 800 | 1600 |
| Vero Board | Equipment | 1 | 70 | 70 |
| IC Base (28 pin) | Equipment | 1 | 10 | 10 |
| IC base (14 Pin) | Equipment | 3 | 3 | 9 |
| Diode (1N4007) | Equipment | 6 | 1 | 6 |
| Crystal LED | Equipment | 3 | 2 | 6 |
| Resistor | Equipment | 37 | 1 | 37 |
| Capacitor | Equipment | 12 | 8 | 96 |
| Potentiometer | Equipment | 3 | 20 | 60 |
| Jumper | Equipment | 7 | 10 | 70 |
| 40 Pin IC Base | Equipment | 1 | 10 | 10 |
| Voltage Regulator | Equipment | 1 | 15 | 15 |
| 7107 | Equipment | 1 | 150 | 150 |
| 7805 | Equipment | 1 | 15 | 15 |
| TL431 | Equipment | 1 | 15 | 15 |
| LM324 | Equipment | 2 | 15 | 30 |
| Resistor Sheet | Equipment | 1 | 50 | 50 |
| Capacitor Sheet | Equipment | 1 | 100 | 100 |
| CT60AM | Equipment | 2 | 600 | 1200 |
| IR2130 | Equipment | 2 | 800 | 1600 |
| 74HC244N | Equipment | 1 | 45 | 45 |
| 74LS14 | Equipment | 2 | 35 | 70 |
| 6N137 | Equipment | 4 | 40 | 160 |
| LM7805 | Equipment | 1 | 15 | 15 |
| Soldering Wire | Equipment | 1 | 225 | 225 |
| 4148 | Equipment | 12 | 3 | 36 |
| 4007 | Equipment | 12 | 2 | 24 |
| Interim Report Printing | Miscellaneous | 1 | 500 | 500 |
| Final Report Printing | Miscellaneous | 1 | 1500 | 1500 |
| Data Sheet Printing | Miscellaneous | 15 | 100 | 1500 |
| PCB Printing | Equipment | 4 | 10000 | 40000 |
| Melamite Sheet | Equipment | 2 | 4500 | 9000 |
| Aluminium Frame | Equipment | 1 | 7900 | 7900 |
| Boxes | Miscellaneous | 4 | 1000 | 4000 |
| Screen Printing | Miscellaneous | 4 | 500 | 2000 |
| Total in (Rs) | 75586 |
In this project we generate 3phase of 310Vpp by intelligent power module (IPM) to drive a...
This project intends to create an automatic system that identifies face masks and controls...
IoT systems have been facing increasingly sophisticated technical problems due to the grow...
The 3-d gesture-controlled robot will use the mechanism of CNC machine for motion in...