In this project, wireless power is being transferred through a specific range in a efficient manner so that this can be used to overcome the problem of wires and allow different devices, gadgets such as smartphones and laptops to be charge without cables.
Enhancement of efficiency in wireless power transfer via Inductive coupling
In this project, wireless power is being transferred through a specific range in a efficient manner so that this can be used to overcome the problem of wires and allow different devices, gadgets such as smartphones and laptops to be charge without cables.
° Transfer power witout wires.
° Transfer power in a efficient manner.
° Apply the technic in in different applications with a best possible range.
° Introduce the wireless power transfer technic in market.
There are numerous method for transferring power wirelessly but we are going with inductive resonant coupling method
The Problem of cables and wires that are used for charging purposes will be solved so that there is no need ofmuch wires and no problem of short circuits.
A core material and and different coils will be use in this project to transfer power via flux linkage. Two coils i.e. primary and secondry will be used and a core material for better efficiency will also be included.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Ics | Equipment | 10 | 500 | 5000 |
| optocouplers | Equipment | 10 | 200 | 2000 |
| Diodes | Equipment | 12 | 5 | 60 |
| wires | Equipment | 10 | 100 | 1000 |
| Coils | Equipment | 20 | 600 | 12000 |
| Core | Equipment | 5 | 5000 | 25000 |
| Pcbs | Equipment | 5 | 300 | 1500 |
| soldering wire | Equipment | 2 | 400 | 800 |
| Ferric Chloride | Equipment | 5 | 50 | 250 |
| Capacitors | Equipment | 20 | 40 | 800 |
| Inductors | Equipment | 20 | 50 | 1000 |
| Resistors | Equipment | 30 | 10 | 300 |
| Stands | Equipment | 4 | 500 | 2000 |
| Transformers | Equipment | 5 | 600 | 3000 |
| WattMeter | Equipment | 1 | 4000 | 4000 |
| Multimeter | Equipment | 1 | 1000 | 1000 |
| Coil Maker Rotatory device | Equipment | 1 | 2000 | 2000 |
| Jumper Wires | Equipment | 20 | 100 | 2000 |
| Solder Iron | Equipment | 2 | 301 | 602 |
| Flux Meter | Equipment | 1 | 3000 | 3000 |
| Extra Testing Ics | Equipment | 12 | 200 | 2400 |
| Printing | Miscellaneous | 20 | 100 | 2000 |
| Markets Visiting fair | Miscellaneous | 20 | 100 | 2000 |
| Burned equipment backup | Miscellaneous | 30 | 100 | 3000 |
| Extra necessary things | Miscellaneous | 15 | 200 | 3000 |
| Total in (Rs) | 79712 |
Plastics are lightweight and durable materials, which can readily be molded into a variety...
?Online Management System for remote affiliated colleges? is a web-based system for our un...
Technology in the form of electronic communications has become part of everyday life for m...
Our project is based on Power Electronics. In this project we are improving the power fact...
Augmented reality (AR) in tourism is an emerging area of study because of its ability to r...