style="display:inline;">I affirm that all information submitted through this FYP application is correct and complete as to my best knowledge. I further agree that Ignite can approve, reject, defer or cancel this FYP application without mentioning any reason at any stage of NGIRI 2020. Information ca
Design, Fabrication and Control of a 3 Degree-of-Freedom SCARA Robot
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Nema-17 (Stepper Motor) | Equipment | 2 | 1100 | 2200 |
| Nema-23 (Stepper Motor) | Equipment | 1 | 900 | 900 |
| DRV-8825 (Motor Driver) | Equipment | 3 | 240 | 720 |
| ARM Cortex M3 STM32F103C8T6(Microcontroller) | Equipment | 1 | 1200 | 1200 |
| ST LINK V2 (Debugger) | Equipment | 1 | 300 | 300 |
| Power supply | Equipment | 1 | 1500 | 1500 |
| Electrical components resistros,limit switches etc. | Equipment | 1 | 1000 | 1000 |
| wires | Equipment | 1 | 450 | 450 |
| Aluminium | Equipment | 1 | 6000 | 6000 |
| assembly of parts cutting,welding etc. | Equipment | 1 | 4000 | 4000 |
| Printing | Miscellaneous | 1 | 1500 | 1500 |
| Transport | Miscellaneous | 1 | 3500 | 3500 |
| Total in (Rs) | 23270 |
Our project has been divided into four main steps no.1 is Mixing in this the mixer will st...
In Our project, we will be applying a PLC to control the overall system and ladder logic w...
As the name is explaining half of the purpose of the app that it?s all about talking toget...