style="display:inline;">I affirm that all information submitted through this FYP application is correct and complete as to my best knowledge. I further agree that Ignite can approve, reject, defer or cancel this FYP application without mentioning any reason at any stage of NGIRI 2019. Information ca
Trashbot
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Raspberry Pi 3b+ | Equipment | 1 | 7000 | 7000 |
| Raspberry Pi 5MP camera | Equipment | 1 | 1500 | 1500 |
| HDMI to VGA cable | Equipment | 1 | 500 | 500 |
| SD card | Equipment | 1 | 700 | 700 |
| Wheels | Equipment | 2 | 300 | 600 |
| Lasani Lamination sheets | Equipment | 1 | 500 | 500 |
| Cam bearings | Equipment | 2 | 200 | 400 |
| Timing chain and sprocket | Equipment | 2 | 250 | 500 |
| 12V 7.2Ah rechargeable battery | Equipment | 1 | 1400 | 1400 |
| 12 V DC Relays | Equipment | 6 | 30 | 180 |
| ULN 2003 | Equipment | 10 | 30 | 300 |
| Power window motors | Equipment | 2 | 1250 | 2500 |
| DC gear motor | Equipment | 1 | 800 | 800 |
| Iron sheet | Equipment | 1 | 500 | 500 |
| Iron rod for brush | Equipment | 1 | 300 | 300 |
| Metal brackets for the motor bracket support | Equipment | 40 | 10 | 400 |
| screws for metal brackets | Equipment | 200 | 3 | 600 |
| allen key screws | Equipment | 5 | 20 | 100 |
| long screws and nuts | Equipment | 20 | 20 | 400 |
| Free wheels | Equipment | 4 | 50 | 200 |
| jumper wires | Equipment | 40 | 10 | 400 |
| DC wire | Equipment | 30 | 100 | 3000 |
| handle for storage compartment | Equipment | 1 | 80 | 80 |
| hinges for strorage compartment | Equipment | 2 | 20 | 40 |
| Distemper for the robot body | Equipment | 1 | 500 | 500 |
| HC-SR 04 | Equipment | 2 | 130 | 260 |
| Micro servo motor | Equipment | 1 | 350 | 350 |
| motor shaft | Equipment | 2 | 400 | 800 |
| LM 7805 | Equipment | 4 | 25 | 100 |
| 9v batteries | Equipment | 6 | 40 | 240 |
| terminal blocks | Equipment | 10 | 10 | 100 |
| connector and header pins | Equipment | 20 | 50 | 1000 |
| rubber grippers for tyres | Equipment | 4 | 50 | 200 |
| Acrylic sheets | Equipment | 5 | 800 | 4000 |
| Roller brush | Equipment | 1 | 1500 | 1500 |
| iron sheet for slope | Equipment | 1 | 150 | 150 |
| grinder discs | Equipment | 2 | 50 | 100 |
| Welding | Equipment | 3 | 400 | 1200 |
| drill bits | Equipment | 4 | 30 | 120 |
| Raspberry Pi Camera Module V2 | Equipment | 1 | 5000 | 5000 |
| Raspberry Pi LCD | Equipment | 1 | 7000 | 7000 |
| cable for Raspberry Pi | Equipment | 1 | 150 | 150 |
| Power bank for Arduino UNO | Equipment | 1 | 1000 | 1000 |
| Spray paint cans | Equipment | 4 | 120 | 480 |
| Glue gun | Equipment | 1 | 500 | 500 |
| glue gun sticks | Equipment | 10 | 20 | 200 |
| Soldering iron | Equipment | 1 | 500 | 500 |
| soldering wire | Equipment | 1 | 400 | 400 |
| soldering flux | Equipment | 1 | 150 | 150 |
| Power adapter | Equipment | 1 | 500 | 500 |
| heat gun | Equipment | 1 | 3000 | 3000 |
| Robot mechanism and fabrication | Miscellaneous | 1 | 10000 | 10000 |
| Total in (Rs) | 62400 |
Smart Electrical power supply monitoring system is created using latest IOT technology to...
Due to heavy rainfall, severe flooding can be a significant problem, one that can potentia...
An obstacle avoiding robot is the type of autonomous mobile robot that avoid collisions wi...
Recent years have seen an ever-expanding number of implementations of robotic technology i...
Our Project is a VR based Application. In this Application we're resolving many problems r...