Pakistan is labeled as a water-scarce country. According to PCRWR and UNDP, Pakistan might run out of water by the end of 2025. In light of all these conditions, it is our responsibility to use a cheap recycling medium to avoid water wastage. Our research work titled 'Synthesis and Charact
Synthesis and Characterisation of Activated Carbon Particles from Plant Stems as Waste Water Recovery Medium
Pakistan is labeled as a water-scarce country. According to PCRWR and UNDP, Pakistan might run out of water by the end of 2025. In light of all these conditions, it is our responsibility to use a cheap recycling medium to avoid water wastage. Our research work titled 'Synthesis and Characterisation of Activated Carbon Particles from Plant Stems to act as a Waste Water Recovery Medium' will focus on using Activated Carbon (AC) - a porous material made out of carbon activation to form micropores and mesopores on its surface that gives AC its high adsorption capability - to purify wastewater and reuse it in different recovery applications. Our major focus area will be on comparing the two distinct plant stem sources: Conocarpus and neem prunings, to identify which one of the sources will produce better AC and effectively fulfill its purpose in water purification.
Compiling the results of both the stem samples and comparing them with commercial activated carbon. Through
This research work will lay the foundation for preparing an economical method of wastewater purification. The experimental results will guide us in identifying the relevant source among the two to be used as a medium of wastewater purification compared to commercially available products. Our groundwork will lead to the potential production of Activated Carbon in our own country hence saving the foreign exchange.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Thermocouple | Equipment | 1 | 4000 | 4000 |
| Coal | Miscellaneous | 16 | 70 | 1120 |
| Firewood | Miscellaneous | 10 | 50 | 500 |
| Kerosene Oil | Miscellaneous | 2 | 110 | 220 |
| Stove | Equipment | 1 | 2500 | 2500 |
| Tripod stand | Equipment | 1 | 1500 | 1500 |
| Extension Wire | Equipment | 1 | 500 | 500 |
| Tin | Equipment | 4 | 100 | 400 |
| Air tight boxes | Equipment | 4 | 125 | 500 |
| Zip lock bags | Equipment | 20 | 25 | 500 |
| Petri Dish | Equipment | 2 | 180 | 360 |
| X-ray powder diffraction | Equipment | 2 | 5000 | 10000 |
| Final Report Printing | Miscellaneous | 25 | 11 | 275 |
| Final Report Binding | Miscellaneous | 2 | 150 | 300 |
| Transportation | Miscellaneous | 1 | 7500 | 7500 |
| Mortar and Pestle | Equipment | 1 | 350 | 350 |
| Sieve | Equipment | 1 | 50 | 50 |
| Laboratory Disposable Gloves | Equipment | 2 | 250 | 500 |
| Plastic Gloves | Equipment | 1 | 100 | 100 |
| Scanning Electron Microscope | Equipment | 2 | 5000 | 10000 |
| Brunauer–Emmett–Teller | Equipment | 2 | 5000 | 10000 |
| Spectrophotometry | Equipment | 2 | 5000 | 10000 |
| Sodium Thiosulphate solution | Equipment | 40 | 5 | 200 |
| Iodine Solution | Equipment | 300 | 7 | 2100 |
| Hydrochloric Acid Solution | Equipment | 50 | 7 | 350 |
| Methylene Blue | Equipment | 180 | 7 | 1260 |
| Burrette | Equipment | 1 | 9000 | 9000 |
| Beaker | Equipment | 2 | 1000 | 2000 |
| pipette | Equipment | 1 | 300 | 300 |
| Volumetric Flask | Equipment | 1 | 3000 | 3000 |
| Total in (Rs) | 79385 |
?The increase in non-communicable diseases among the non-elderly around the world is doubl...
The aim of this research is to indigenously develop the state of the art software based sy...
It is an augmented reality based application which will connect the virtual imagination of...
Internet of Things (IoT) allows effective and flexible real-time health care monitoring sy...
Crypto currency Portfolio Tracker, prediction, and Price Comparison System, This system he...