Road safety and in-vechicle monitoring system is a device that can be installed in automobiles to record parameters related to vehicle accidents. Information such as location ,vibration, speed , alcohol limit , temperature etc. form these devices can be collected after crash and analyzed to help det
Road Safety and In Vehicle Monitoring System
Road safety and in-vechicle monitoring system is a device that can be installed in automobiles to record parameters related to vehicle accidents. Information such as location ,vibration, speed , alcohol limit , temperature etc. form these devices can be collected after crash and analyzed to help determine what the vehicle was doing before,during and after the crash or event. This system also provides us with the most striking feature of sending text message to the registered emergency contacts such as police stations , hospitals ,family members etc.

1. Helps us to determine what has caused a car accident particularly when no witness are present during the accident and when each driver has his/her own version of event.
2. Ensure Driver's safety
3. Saves life by immediately sending alert message to the registered emergency contacts
The outcome of the project is a hardware device or a compoment which will embedd in a vehicle and can be utilize
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Moters | Equipment | 4 | 300 | 1200 |
| Tyres and Car Body | Miscellaneous | 1 | 1000 | 1000 |
| Ardunio Mega | Equipment | 2 | 1500 | 3000 |
| Wires | Equipment | 1 | 500 | 500 |
| Lcd | Equipment | 1 | 500 | 500 |
| Rtc Module | Equipment | 1 | 500 | 500 |
| Alchol sensor | Equipment | 1 | 400 | 400 |
| breadboard | Equipment | 4 | 100 | 400 |
| Sd Card Module | Equipment | 1 | 450 | 450 |
| SD card | Equipment | 1 | 500 | 500 |
| Temperature sensor | Equipment | 1 | 350 | 350 |
| Distance sensor | Equipment | 3 | 200 | 600 |
| Sensor Holder | Miscellaneous | 2 | 120 | 240 |
| Moter Driver | Equipment | 1 | 500 | 500 |
| Speed Sensor | Equipment | 1 | 350 | 350 |
| Battery | Equipment | 1 | 1000 | 1000 |
| Water sensor | Equipment | 1 | 200 | 200 |
| Seat belt sensor | Equipment | 1 | 200 | 200 |
| switches | Equipment | 2 | 30 | 60 |
| GSM MODULE | Equipment | 1 | 5000 | 5000 |
| PTA TAX on Registration of GSM module | Equipment | 1 | 2000 | 2000 |
| GPS module | Equipment | 1 | 2000 | 2000 |
| Shock Sensor | Equipment | 1 | 200 | 200 |
| multi Meter | Equipment | 1 | 400 | 400 |
| Total in (Rs) | 21550 |
This project is web based and android application that is used by the blood bank centers a...
Project Summary: The heat exchanger is a component that is used to efficiently transfer he...
Due to the ever-increasing popularity of mobile devices, Location-based services can be ea...
The availability of up to date information is a crucial aspect in today's modern world. In...
E-Learning and related platforms are gaining momentum these days, especially after the pan...