The product will cater for the problem of fluctuations using line regulation and will give the user ability to adjust the input voltage and can have a switchover between 50/60Hz frequency. Having a smart tracking and monitoring system, our product will give the user ability, to lighten the workload
Microgrid Compatible Smart Inverter
The product will cater for the problem of fluctuations using line regulation and will give the user ability to adjust the input voltage and can have a switchover between 50/60Hz frequency. Having a smart tracking and monitoring system, our product will give the user ability, to lighten the workload using automation and hence will increase the efficiency by saving money and resources.
•Working at Variable Voltage
•Frequency Switch over
•Less Total Harmonic Distortion
•IOT Based Control
•Intelligent Load side Management
•Efficient Battery Charging (Boost and Trickle)
•Initial coding using STM32F407 microcontroller
•Testing of rectifier circuit
•Testing of power transformer
•Testing and Design of Inverter Circuit
•Design of metering circuits
•Testing of voltage regulator circuit
•Will provide backup power for home appliances in case of load shedding.
•Will provide auxiliary power for grid stations in case of blackout.
•Will provide power to Database centers and Server rooms in case of main power failure.
•Will provide redundant power protection to large businesses which desire greater reliability.
•Pure sine wave using SPWM
•Integration of Renewable Energy Source
•Smart control of home appliances
•Variable output voltage: 110V or 220V
•Event log of power through Solar or through WAPDA
•Battery Level Monitoring
•Boost and Trickle Charging
•Pure DC Charging
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| STM32F407 | Equipment | 2 | 4500 | 9000 |
| STM32F429 | Equipment | 1 | 6000 | 6000 |
| Saleae | Equipment | 1 | 7250 | 7250 |
| 2N3055 | Equipment | 2 | 50 | 100 |
| LM317 | Equipment | 2 | 20 | 40 |
| Variable Resistor (5K) | Equipment | 5 | 5 | 25 |
| Transformer (10A) | Equipment | 1 | 3000 | 3000 |
| KBPC5010 | Equipment | 6 | 100 | 600 |
| LM338 | Equipment | 14 | 60 | 840 |
| Capacitor (47uF, 100V) | Equipment | 4 | 10 | 40 |
| PL2303 | Equipment | 1 | 100 | 100 |
| FTDI | Equipment | 1 | 180 | 180 |
| IRF3205 | Equipment | 6 | 120 | 720 |
| Resistors | Equipment | 30 | 10 | 300 |
| ACS712 | Equipment | 1 | 250 | 250 |
| X-Rated Capacitor | Equipment | 3 | 40 | 120 |
| Metalic Sheets | Equipment | 8 | 1000 | 8000 |
| Battery | Equipment | 1 | 15000 | 15000 |
| Solar Panel | Equipment | 1 | 6000 | 6000 |
| Acrylic Sheet | Equipment | 4 | 500 | 2000 |
| ZMPT101B | Equipment | 1 | 150 | 150 |
| Knobs | Equipment | 23 | 10 | 230 |
| PCB | Equipment | 5 | 2000 | 10000 |
| Wires and Cables | Equipment | 1 | 55 | 55 |
| Project Defense Slides | Miscellaneous | 2 | 100 | 200 |
| Poster | Miscellaneous | 1 | 2000 | 2000 |
| Thesis | Miscellaneous | 1 | 4000 | 4000 |
| Heat Sink | Miscellaneous | 4 | 200 | 800 |
| WiFi Module | Miscellaneous | 1 | 200 | 200 |
| Connectors | Miscellaneous | 12 | 20 | 240 |
| LCD | Miscellaneous | 1 | 2500 | 2500 |
| Bluetooth Module | Miscellaneous | 1 | 60 | 60 |
| Total in (Rs) | 80000 |
Agriculture and farming is considered the backbone of Pakistan's economy, which relies hea...
We are developing autonomous warehouse robot. It will work for indoor activities. Map of t...
Humanoid robots have always been a topic of great interest in the field of robotics. The c...
Our application is an encryption application that is android based. It provides different...
According to the World Bank report, the availability of water in Pakistan was 5000 cubic m...