A simple control panel is needed to allow the cursor movement on the computer screen without using hands gesture and voice recognition. For this purpose we have designed a system using BCI which can operate a mouse cursor with the help of the brain signals.A mounted headset having electr
Indigenous development of EEG-SSVEP based mouse control panel
A simple control panel is needed to allow the cursor movement on the computer screen without using hands gesture and voice recognition.
For this purpose we have designed a system using BCI which can operate a mouse cursor with the help of the brain signals.A mounted headset having electrodes is used to analyze brain signals and synchronize with the mouse.
This project aims to develop a steady state visually evoked potential (SSVEP) based mouse control panel that can move the cursor using multiple inputs through FFT plots generated using Open BCI data.
This project is beneficial for those patients who are disbaled because of a accident or something.A disabled person can move the mouse cursor on the computer screen with the help of his brain .There is no need for hand gestures and voice recognition.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Bio signal Amplifier | Equipment | 1 | 55000 | 55000 |
| LED based visual stimuli | Equipment | 1 | 3000 | 3000 |
| Electrodes | Equipment | 1 | 10000 | 10000 |
| Accessories | Equipment | 1 | 2000 | 2000 |
| Printing | Miscellaneous | 1 | 1500 | 1500 |
| Prototyping | Miscellaneous | 1 | 2000 | 2000 |
| Overheads | Miscellaneous | 1 | 3000 | 3000 |
| Stationary | Miscellaneous | 1 | 1000 | 1000 |
| working model | Miscellaneous | 1 | 2500 | 2500 |
| Bio signal Amplifier | Equipment | 1 | 55000 | 55000 |
| LED based visual stimuli | Equipment | 1 | 3000 | 3000 |
| Electrodes | Equipment | 1 | 10000 | 10000 |
| Accessories | Equipment | 1 | 2000 | 2000 |
| Printing | Miscellaneous | 1 | 1500 | 1500 |
| Prototyping | Miscellaneous | 1 | 2000 | 2000 |
| Overheads | Miscellaneous | 1 | 3000 | 3000 |
| Stationary | Miscellaneous | 1 | 1000 | 1000 |
| working model | Miscellaneous | 1 | 2500 | 2500 |
| Bio signal Amplifier | Equipment | 1 | 55000 | 55000 |
| LED based visual stimuli | Equipment | 1 | 3000 | 3000 |
| Electrodes | Equipment | 1 | 10000 | 10000 |
| Accessories | Equipment | 1 | 2000 | 2000 |
| Printing | Miscellaneous | 1 | 1500 | 1500 |
| Prototyping | Miscellaneous | 1 | 2000 | 2000 |
| Overheads | Miscellaneous | 1 | 3000 | 3000 |
| Stationary | Miscellaneous | 1 | 1000 | 1000 |
| working model | Miscellaneous | 1 | 2500 | 2500 |
| Total in (Rs) | 240000 |
Wind tunnels are large tubes with air moving inside.This project is related to the lo...
The main task of this project is to enhance the motor bike with mechanical and e...
In today?s world, people using smartphones have increased rapidly, and hence, a smartphone...
First of all, we give the introduction our product along its problome and its sscope in te...
We are developing a mobile based application and easy access by everyone. Our main purpose...