Battery regeneration system is an electronic control device which could relief a used lead-Acid battery. After certain period of time, battery plates get sulfated as result of side product of charging and discharging which results in short storage time due to improper charging of batteries
De-Sulphation of Lead Acid batteries using high current pulsating technique
Battery regeneration system is an electronic control device which could relief a used lead-Acid battery. After certain period of time, battery plates get sulfated as result of side product of charging and discharging which results in short storage time due to improper charging of batteries.A high frequency charging and discharging technique is used to break the sulfation layer and relife the battery for proper charging and discharging cycles.
Batteries have a certain life span normally of 2 years. After this period, the battery is of no use for the consumer and they must buy a new one. Our main target is to reuse the old batteries by treating them through de-sulphation process, hence saving enormous amount of time and cost on national level.
The final product is a device containing charger as well as discharger and desulfating unit . It will be a hybrid device which when connected to a battery then it will charge as well as discharge the battery and a graph will be drawn giving the exact amount and density of crystals which will serve as a basis for setting up pulse frequency which will remove the sulfates from the battery. This cycle will last 28 hours atleast, 8 hours for charging and 8 hours for discharging and 4 hours for desulfation and then again 8 hours for charging.
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| LM324 | Equipment | 2 | 20 | 40 |
| IRF 1010 | Equipment | 4 | 50 | 200 |
| RESISTORS(10K) | Equipment | 20 | 5 | 100 |
| RESISTORS(270K) | Equipment | 1 | 5 | 5 |
| DIODE (4148) | Equipment | 2 | 5 | 10 |
| DIODE (1N4744) | Equipment | 1 | 5 | 5 |
| 2N3055 (TRANSISTOR) | Equipment | 12 | 60 | 720 |
| LM723 | Equipment | 1 | 60 | 60 |
| TLP 250 | Equipment | 1 | 130 | 130 |
| RESISTORS(22K) | Equipment | 3 | 5 | 15 |
| RESISTORS(5.1K) | Equipment | 4 | 5 | 20 |
| MICRON(0.33 OHM) | Equipment | 7 | 30 | 210 |
| AC BRIDGE RECTIFIER 25A/100V | Equipment | 1 | 80 | 80 |
| CAPACITOR(10,000uF) | Equipment | 3 | 10 | 30 |
| RESISTOR(220 ohm) | Equipment | 1 | 5 | 5 |
| RESISTOR (1K) | Equipment | 2 | 5 | 10 |
| RESISTOR (220K) | Equipment | 1 | 5 | 5 |
| RESISTOR(4.7K) | Equipment | 5 | 5 | 25 |
| RESISTOR(2.2K) | Equipment | 3 | 5 | 15 |
| RESISTOR(620 ohm) | Equipment | 1 | 5 | 5 |
| CAPACITOR (100uF) | Equipment | 1 | 10 | 10 |
| CAPACITOR(0.1uF) | Equipment | 10 | 10 | 100 |
| C828(Transistor) | Equipment | 2 | 5 | 10 |
| RESISTOR(10 ohm) | Equipment | 5 | 5 | 25 |
| RESISTORS(100 ohm) | Equipment | 2 | 5 | 10 |
| RESISTORS(51 ohm) | Equipment | 1 | 5 | 5 |
| RESISTORS(1M) | Equipment | 1 | 5 | 5 |
| RESISTORS(27K) | Equipment | 1 | 5 | 5 |
| RESISTORS(2.7K) | Equipment | 2 | 5 | 10 |
| RESISTORS(1 ohm) | Equipment | 6 | 5 | 30 |
| CAPACITORS(10uF) | Equipment | 12 | 10 | 120 |
| Connectors | Equipment | 4 | 40 | 160 |
| Transformer | Equipment | 1 | 3000 | 3000 |
| power supply | Equipment | 1 | 2600 | 2600 |
| vero boards | Equipment | 4 | 100 | 400 |
| PIC18F452 | Equipment | 1 | 650 | 650 |
| 20MHz Crysral | Equipment | 1 | 10 | 10 |
| 22pF CAPACITOR | Equipment | 2 | 10 | 20 |
| CAPACITOR(1uF) | Equipment | 2 | 10 | 20 |
| TDA1543 | Equipment | 1 | 200 | 200 |
| LM7915 | Equipment | 1 | 30 | 30 |
| LM35 | Equipment | 1 | 150 | 150 |
| LM7815 | Equipment | 1 | 30 | 30 |
| LM7805 | Equipment | 1 | 30 | 30 |
| 1N4007 | Equipment | 4 | 5 | 20 |
| CAPACITOR(2200uF) | Equipment | 2 | 10 | 20 |
| RESISTOR(680 ohm) | Equipment | 1 | 5 | 5 |
| CAPACITOR(47uF) | Equipment | 2 | 10 | 20 |
| Photodiode | Equipment | 2 | 200 | 400 |
| RESISTOR(39K) | Equipment | 2 | 5 | 10 |
| RELAY | Equipment | 1 | 50 | 50 |
| RESISTOR(470 Ohm) | Equipment | 1 | 5 | 5 |
| CL232 | Equipment | 1 | 100 | 100 |
| RESISTOR(1.2K) | Equipment | 1 | 5 | 5 |
| Metal housing | Equipment | 1 | 2000 | 2000 |
| PCB manufacturing | Equipment | 3 | 7000 | 21000 |
| Wires | Equipment | 1 | 500 | 500 |
| standies | Miscellaneous | 2 | 1500 | 3000 |
| pvc poster | Miscellaneous | 1 | 3000 | 3000 |
| transportation cost | Miscellaneous | 1 | 4000 | 4000 |
| Total in (Rs) | 43455 |
Robotics is becoming one of the most advanced branches in the field of technology. A Robot...
The project is an idea to promote Smart Microgrid with its all applications from domestic,...
Summary The "Smart Health Prediction Using Machine Learning" system, based on predic...
The project approached us with an idea for developing a Software Solution that will allow...
Our product's main focus is to make it easier for novice researchers and post graduate stu...