As proven by research that covid particles are transmitted by coughing or sneezing, we want to design a detector that will be able to detect the existence of covid particles transmitted by the covid infected person by monitoring the enivironmental changes that occured by the cough/sneeze of the pati
Air Pollution Monitoring System to Detect the Existence of Covid Particles
As proven by research that covid particles are transmitted by coughing or sneezing, we want to design a detector that will be able to detect the existence of covid particles transmitted by the covid infected person by monitoring the enivironmental changes that occured by the cough/sneeze of the patient/infected person. Ideally, researches prove that covid particles are transmitted as far as a distance of 6ft from the infected person so our device can monitor the envirinmental changes within a distance a 6th radius from the victim. So our device will monitor that changes in air.
Arduinio Programmig, Web development, Sensors Interfacing.
Our device consists of two deliverables
| Item Name | Type | No. of Units | Per Unit Cost (in Rs) | Total (in Rs) |
|---|---|---|---|---|
| Stationary Items | Miscellaneous | 1 | 500 | 500 |
| Petrol | Miscellaneous | 1 | 2000 | 2000 |
| Repair | Miscellaneous | 1 | 3000 | 3000 |
| Maintanace | Miscellaneous | 1 | 2000 | 2000 |
| labor | Miscellaneous | 1 | 2500 | 2500 |
| ARDUINO MEGA 2560 + BUILT IN WIFI | Equipment | 1 | 10000 | 10000 |
| Dht22 temp & humidity sensor | Equipment | 2 | 500 | 1000 |
| TFT lcd display | Equipment | 1 | 5000 | 5000 |
| MQ135 CO2 Sensor | Equipment | 1 | 750 | 750 |
| Dust Sensor | Equipment | 1 | 1000 | 1000 |
| CCS811B | Equipment | 1 | 1200 | 1200 |
| MQ131 | Equipment | 1 | 750 | 750 |
| MQ2 | Equipment | 1 | 750 | 750 |
| MQ7 | Equipment | 1 | 750 | 750 |
| MQ9 | Equipment | 1 | 750 | 750 |
| Oxygen Sensor | Equipment | 1 | 5000 | 5000 |
| Buzzer | Equipment | 2 | 500 | 1000 |
| PM Sensor HM3301 | Equipment | 1 | 10000 | 10000 |
| SEN0322 | Equipment | 1 | 1200 | 1200 |
| 2SH12 | Equipment | 1 | 1200 | 1200 |
| PCB Design | Equipment | 1 | 10150 | 10150 |
| Battery | Equipment | 1 | 3000 | 3000 |
| Charging Circuit | Equipment | 1 | 2000 | 2000 |
| Buck Converter | Equipment | 1 | 1000 | 1000 |
| Boost Converter | Equipment | 1 | 1000 | 1000 |
| Plastic Body sheet | Equipment | 1 | 10000 | 10000 |
| Resistors | Equipment | 1 | 200 | 200 |
| Capacitors | Equipment | 1 | 200 | 200 |
| ICs | Equipment | 1 | 500 | 500 |
| Fan 5v | Equipment | 1 | 100 | 100 |
| Diodes | Equipment | 1 | 200 | 200 |
| Wires | Equipment | 1 | 600 | 600 |
| LED | Equipment | 1 | 100 | 100 |
| Total in (Rs) | 79400 |
These are some similar projects which are already developed and I?ve differentiated, my pr...
The main objective of this project is to scan the reality around us and bring this 3D scan...
In this project two models shall be acquired, one from the 3D camera and the other from th...
The advent of novel corona virus in 2019 wreaked havoc throughout the world. From western...
This application is used to select players within the budget and make a proper squad for l...